Section A: Financial Stability
第A部分:財務穩定性
English: This section assesses your financial situation and ability to bear potential losses.
中文: 本部分評估您的財務狀況和承受潛在損失的能力。
A1. What is your current age? (Weight: 1.0)
A1. 您目前的年齡是?(權重: 1.0)
Please select | 請選擇
18-30 (5 points) | 18-30歲 (5分)
31-40 (4 points) | 31-40歲 (4分)
41-50 (3 points) | 41-50歲 (3分)
51-60 (2 points) | 51-60歲 (2分)
Over 60 (1 point) | 60歲以上 (1分)
A2. What is your annual take-home income in HKD after taxes? (Weight: 1.5)
A2. 您的稅後年收入(港幣)是多少?(權重: 1.5)
Please select | 請選擇
>2 million (5 points) | 超過200萬 (5分)
1-2 million (4 points) | 100-200萬 (4分)
0.5-1 million (3 points) | 50-100萬 (3分)
200k-500k (2 points) | 20-50萬 (2分)
<200k (1 point) | 少於20萬 (1分)
A3. How many months of living expenses can your emergency fund cover? (Weight: 1.5)
A3. 您的應急基金可以支付多少個月的生活費用?(權重: 1.5)
Please select | 請選擇
>12 months (5 points) | 超過12個月 (5分)
9-12 months (4 points) | 9-12個月 (4分)
6-9 months (3 points) | 6-9個月 (3分)
3-6 months (2 points) | 3-6個月 (2分)
<3 months (1 point) | 少於3個月 (1分)
A4. What percentage of your income goes toward debt repayment? (Weight: 1.5)
A4. 您收入的多少百分比用於償還債務?(權重: 1.5)
Please select | 請選擇
<10% (5 points) | 少於10% (5分)
10-20% (4 points) | 10-20% (4分)
20-30% (3 points) | 20-30% (3分)
30-50% (2 points) | 30-50% (2分)
>50% (1 point) | 超過50% (1分)
A5. How much in liquid assets (HKD) do you own for emergencies? (Weight: 1.5)
A5. 您擁有多少流動資產(港幣)用於應急?(權重: 1.5)
Please select | 請選擇
>Very adequate | 十分充足 (5分)
Adequate | 充足 (4分)
Moderate (3 points) | 一般 (3分)
Less (2 points) | 少量準備 (2分)
Not prepared (1 point) | 沒準備 (1分)
A6. How secure is your current income source? (Weight: 1.0)
A6. 您目前的收入來源有多穩定?(權重: 1.0)
Please select | 請選擇
Very stable (5 points) | 非常穩定 (5分)
Stable (4 points) | 穩定 (4分)
Moderate (3 points) | 一般 (3分)
Unstable (2 points) | 不穩定 (2分)
Very unstable (1 point) | 非常不穩定 (1分)
Section B: Risk Capacity
第B部分:風險承受能力
English: This section assesses your financial ability to take investment risks.
中文: 本部分評估您承擔投資風險的財務能力。
B1. What is your investment time horizon? (Weight: 2.0)
B1. 您的投資時間範圍是多長?(權重: 2.0)
Please select | 請選擇
>10 years (5 points) | 超過10年 (5分)
7-10 years (4 points) | 7-10年 (4分)
4-6 years (3 points) | 4-6年 (3分)
1-3 years (2 points) | 1-3年 (2分)
<1 year (1 point) | 少於1年 (1分)
B2. What % of your portfolio is allocated to high-risk investments? (Weight: 1.0)
B2. 您的投資組合中有多少百分比分配給高風險投資?(權重: 1.0)
Please select | 請選擇
>50% (5 points) | 超過50% (5分)
30-50% (4 points) | 30-50% (4分)
20-30% (3 points) | 20-30% (3分)
10-20% (2 points) | 10-20% (2分)
<10% (1 point) | 少於10% (1分)
B3. What level of portfolio decline would make you uncomfortable? (Weight: 2.0)
B3. 投資組合下跌多少會讓您感到不安?(權重: 2.0)
Please select | 請選擇
>30% (5 points) | 超過30% (5分)
20-30% (4 points) | 20-30% (4分)
10-20% (3 points) | 10-20% (3分)
5-10% (2 points) | 5-10% (2分)
<5% (1 point) | 少於5% (1分)
B4. What is your expected annual return from investments? (Weight: 1.0)
B4. 您期望的投資年回報率是多少?(權重: 1.0)
Please select | 請選擇
>15% (5 points) | 超過15% (5分)
10-15% (4 points) | 10-15% (4分)
7-10% (3 points) | 7-10% (3分)
5-7% (2 points) | 5-7% (2分)
<5% (1 point) | 少於5% (1分)
B5. How prepared are you to invest during market downturns? (Weight: 1.5)
B5. 您在市場下跌時投資的準備程度如何?(權重: 1.5)
Please select | 請選擇
Very prepared (5 points) | 非常準備充分 (5分)
Prepared (4 points) | 準備充分 (4分)
Moderate (3 points) | 一般 (3分)
Slightly prepared (2 points) | 稍有準備 (2分)
Not prepared (1 point) | 沒有準備 (1分)
Section C: Risk Tolerance
第C部分:風險承受程度
English: This section assesses your psychological acceptance of investment risks.
中文: 本部分評估您對投資風險的心理接受程度。
C1. How comfortable are you with short-term losses for long-term gains? (Weight: 2.0)
C1. 您對短期損失換取長期收益的接受程度如何?(權重: 2.0)
Please select | 請選擇
Very comfortable (5 points) | 非常接受 (5分)
Comfortable (4 points) | 接受 (4分)
Moderate (3 points) | 一般 (3分)
Uncomfortable (2 points) | 不太接受 (2分)
Very uncomfortable (1 point) | 非常不接受 (1分)
C2. Do you prefer capital safety over potential returns? (Weight: 2.0)
C2. 您是否更偏好資本安全而非潛在回報?(權重: 2.0)
Please select | 請選擇
Strongly agree (5 point) | 強烈同意 (5分)
Agree (4 points) | 同意 (4分)
Neutral (3 points) | 中性 (3分)
Disagree (2 points) | 不同意 (2分)
Strongly disagree (1 point) | 強烈不同意 (1分)
C3. How do you feel about complex products (derivatives, structured notes)? (Weight: 1.5)
C3. 您對複雜產品(衍生品、結構性票據)的感受如何?(權重: 1.5)
Please select | 請選擇
Very comfortable (5 points) | 非常接受 (5分)
Comfortable (4 points) | 接受 (4分)
Neutral (3 points) | 中性 (3分)
Uncomfortable (2 points) | 不太接受 (2分)
Very uncomfortable (1 point) | 非常不接受 (1分)
C4. How frequently do you monitor your investments? (Weight: 0.5)
C4. 您多久監控一次您的投資?(權重: 0.5)
Please select | 請選擇
Daily (5 points) | 每日 (5分)
Weekly (4 points) | 每週 (4分)
Monthly (3 points) | 每月 (3分)
Annually (2 points) | 每年 (2分)
Never (1 point) | 從不 (1分)
C5. How do you handle volatile markets? (Weight: 1.5)
C5. 您如何應對波動的市場?(權重: 1.5)
Please select | 請選擇
Invest heavily (5 points) | 大量投資 (5分)
Invest moderately (4 points) | 適度投資 (4分)
Wait and see (3 points) | 觀望 (3分)
Reduce investments (2 points) | 減少投資 (2分)
Exit completely (1 point) | 完全退出 (1分)